TURKFIAT “S” Series
1: 25 Engine Options
2: 14 Pieces One Wheel Option
3: 12 Double Wheel Options
4:3 Hood Paint Selection
5: 2 Passenger Seat
6: Buffer Selection
7: Front Loader
8: 2 Engine Sound Options
9: 2 Fender Option
10: 3 Awning Options
~ENGINES ~ ~HP~ ~Torque~
TurkFiat 55-46s 55 0.315
TurkFiat 55-56s 55 0.321
TurkFiat 55-66s 55 0.327
TurkFiat 60-46s 60 0.333
TurkFiat 60-56s 60 0.340
TurkFiat 60-66s 60 0.346
TurkFiat 65-46s 65 0.355
TurkFiat 65-56s 65 0.361
TurkFiat 65-66s 65 0.368
TurkFiat 70-46s 70 0.374
TurkFiat 70-56s 70 0.380
TurkFiat 70-66s 70 0.385
TurkFiat 75-46s 75 0.391
TurkFiat 75-56s 75 0.398
TurkFiat 75-66s 75 0.405
TurkFiat 80-46s 80 0.412
TurkFiat 80-56s 80 0.418
TurkFiat 80-66s 80 0.424
NewHolland55-56s 55 0.326
NewHolland65-56s 65 0.361
NewHolland75-56s 75 0.398
TurkFiat 60-56s Turbo 100 0.600
TurkFiat 75-56s Turbo 110 0.750
TurkFiat 80-66s Turbo 115 0.800
NewHolland75-56s Turbo 110 0.750
AnadoluMod Team Presents Proud.
Good Games